SaaS Cost Calculator
Compare real pricing, calculate switching savings, and build your ideal tool stack on budget.
See how tools in a category stack up at your scale
50050.3K100K
| Tool | Plan | Monthly Cost | Annual Cost | Annual Savings |
|---|---|---|---|---|
BrevoCheapest Free tier available | Standardflat | $18/mo | $216/yr | -- |
| Free tier available | Standardflat | $20/mo | $240/yr | -- |
| Free tier available | Starterper_seat | $20/mo | $216/yr | $24/yr |
| Free tier available | Creatorflat | $39/mo | $468/yr | -- |
ActiveCampaignMost Expensive | Plusflat | $49/mo | $348/yr | $240/yr |
Costs based on published pricing at the recommended plan tier. Per-seat tools are multiplied by team size. Verify with vendor for exact quotes.
All pricing data is independently verified from vendor websites. Prices may vary by region, volume, or promotional offers. Last verified March 2026.