Free Tier Comparison
| Feature | ClickUp | Notion | Trello | Asana | Jira | Linear |
|---|---|---|---|---|---|---|
| Users | Unlimited | 1 (individual) | Unlimited | 2 users | 10 users | Unlimited |
| Tasks/Issues | Unlimited | Unlimited pages | Unlimited cards | Unlimited | Unlimited | 250 issues |
| Storage | 60MB | 5MB uploads | 10MB uploads | Standard | 2GB | Standard |
| Boards/Projects | Unlimited spaces | Unlimited | 10 boards/workspace | Unlimited | Unlimited | Unlimited |
| Timeline/Gantt | No (requires Unlimited $10/seat) | No (database timeline only) | No (requires Premium $12.50/seat) | No (requires Starter $13.49/seat) | Basic board only | No (requires Plus $14/seat) |
| First Paid Tier | Unlimited $10/seat | Plus $12/seat | Standard $6/seat | Starter $13.49/seat | Standard $8.15/seat | Standard $8/seat |
Most Generous Free Tier: ClickUp
ClickUp Free gives unlimited tasks, unlimited members, and unlimited spaces. The only meaningful limit is 60MB storage. For a team that doesn't need file storage, ClickUp Free can run indefinitely. The trade-off: ClickUp can be overwhelming to set up.
FAQ
Which PM free tier is best for teams?
ClickUp Free for feature-hungry teams (unlimited members + tasks). Jira Free for engineering teams (10 users, Scrum/Kanban boards). Trello Free for simple task tracking (unlimited cards, 10 boards).
Why is Asana Free so limited?
Asana reduced their free tier from 15 users to 2 users. At 2 users, it's essentially a solo tool. Starter at $13.49/seat is required for any real team use.