Layer 1: Prospecting — Apollo.io
Apollo.io combines a B2B contact database of 275M+ contacts with built-in sequences and a lightweight CRM. It is the most popular all-in-one prospecting tool for startups.
| Plan | Price | Credits & Features |
|---|---|---|
| Free | $0 | Unlimited email credits (fair use), 5 mobile credits/mo, basic filters |
| Basic | $59/seat/mo ($49/seat/mo annual) | 5,000 credits/mo, advanced filters, sequences, A/B testing |
| Professional | $99/seat/mo ($79/seat/mo annual) | 10,000 credits/mo, dialer, call recordings, AI features |
| Organization | $149/seat/mo ($119/seat/mo annual, min 3 users) | 15,000 credits/mo, advanced security, custom reports |
Layer 2: Email Sequences — Lemlist vs Instantly
| Feature | Lemlist | Instantly |
|---|---|---|
| Entry plan | Email Pro: $79/seat/mo ($55/seat/mo annual) | Growth: $37/mo ($30/mo annual) |
| Mid-tier plan | Multichannel Expert: $109/seat/mo ($79/seat/mo annual) | Hypergrowth: $97/mo ($77.58/mo annual) |
| Email accounts | 3 accounts (Email Pro), extras $9/mo each | Unlimited accounts on all plans |
| Email warm-up | Included | Unlimited warm-up on all plans |
| Multichannel | Email + LinkedIn + calls (Multichannel plan) | Email only |
| Volume limits | 1,000 B2B credits (Email Pro) | 1,000 active leads, 5,000 emails/mo (Growth) |
| B2B database | Built-in (credit-based) | Separate subscription ($47–$197/mo) |
Verdict: Choose Instantly ($37/mo) for high-volume email-only outreach with unlimited accounts. Choose Lemlist ($79/seat/mo) if you need multichannel outreach across email, LinkedIn, and calls.
Layer 3: Pipeline CRM — Pipedrive vs Close
| Feature | Pipedrive | Close |
|---|---|---|
| Entry plan | Lite: $14/seat/mo | Solo: $19/seat/mo (1 user only) |
| Growth plan | Growth: $39/seat/mo | Essentials: $49/seat/mo |
| Pro plan | Premium: $49/seat/mo | Growth: $109/seat/mo |
| Built-in calling | Add-on | Power Dialer included (Essentials+) |
| Email sequences | Basic email sync (Growth+) | Built-in sequences on all plans |
| Cost at 5 reps | $195/mo (Growth) | $245/mo (Essentials) |
Verdict: Choose Pipedrive Growth ($39/seat/mo) for visual pipeline management at a lower price point. Choose Close ($49/seat/mo) if you want built-in calling, SMS, and email sequences in the CRM itself.
Recommended Outreach Stacks
| Stack | Tools | Cost (1 rep) |
|---|---|---|
| Budget | Apollo Free + Instantly Growth + Pipedrive Lite | $51/mo |
| Standard | Apollo Basic + Instantly Growth + Pipedrive Growth | $135/mo |
| Multichannel | Apollo Professional + Lemlist Multichannel + Close Essentials | $257/mo |
Frequently Asked Questions
Can Apollo.io replace a separate sequence tool?
Do I need a separate CRM if Close has built-in sequences?
What about Instantly's hidden costs?
Explore Further on Sasanova
Comparisons