Free Tiers Compared
| Tool | Free Tier? | Key Free Limits |
|---|---|---|
| Asana | Yes | Up to 2 users, unlimited tasks, list/board views only |
| ClickUp | Yes | Unlimited tasks/members, 100MB storage |
| Monday.com | Yes | Up to 2 seats, 3 boards, unlimited docs |
| Notion | Yes | Unlimited pages, 7-day history, 10 guests |
| Linear | Yes | Up to 250 issues, unlimited members |
| Todoist | Yes | 5 projects, 5 collaborators, 5MB uploads |
| Basecamp | Yes | Personal use, 1 user, limited projects |
| Trello | Yes | Unlimited cards, 10 boards, 1 Power-Up/board |
| Jira | Yes | Up to 10 users, 2GB storage |
Paid Tier Pricing (Per Seat/Month)
| Tool | Tier 1 | Tier 2 | Tier 3 | Enterprise |
|---|---|---|---|---|
| Asana | Starter $13.49 | Advanced $30.49 | — | Custom |
| ClickUp | Unlimited $10 | Business $19 | — | Custom |
| Monday.com | Basic $12 | Standard $14 | Pro $27 | Custom |
| Notion | Plus $12 | Business $24 | — | Custom |
| Linear | Standard $8 | Plus $14 | — | Custom |
| Todoist | Pro $7 (flat) | Business $10/seat | — | — |
| Basecamp | $15/seat | Pro $349/mo flat | — | — |
| Trello | Standard $6 | Premium $12.50 | — | Custom |
| Jira | Standard $8.15 | Premium $16 | — | Custom |
Cost at 10 Users/Month
| Tool (Tier 1) | Monthly (10 users) | Annual (10 users) |
|---|---|---|
| Trello Standard | $60/mo | $600/yr |
| Todoist Pro | $7/mo (flat, not per-seat) | $60/yr |
| Linear Standard | $80/mo | $960/yr |
| Jira Standard | $81.50/mo | $875/yr |
| ClickUp Unlimited | $100/mo | $840/yr |
| Notion Plus | $120/mo | $1,200/yr |
| Monday.com Basic | $120/mo | $1,080/yr |
| Asana Starter | $134.90/mo | $1,318.80/yr |
| Basecamp | $150/mo (or $349 flat for unlimited) | $1,800/yr (or $3,588 flat) |
Frequently Asked Questions
Which PM tool is cheapest for a 10-person team?
Todoist Pro at $7/month (flat, not per-seat) is the cheapest paid option but is a task manager, not a full PM tool. For project management: Trello Standard ($60/mo for 10 users) or ClickUp Unlimited ($100/mo) offer the most features per dollar.
Is Basecamp Pro worth $349/month for unlimited users?
Only if you have 24+ users. Below that, per-seat at $15/user is cheaper. At 25 users: $375/mo per-seat vs. $349 flat. Basecamp Pro becomes the clear winner above 25 team members, with unlimited users and 5TB storage.
Which PM tool has the best free tier for teams?
ClickUp Free (unlimited tasks, unlimited members, 100MB storage) is the most generous for teams. Jira Free (10 users, Scrum and Kanban) is best for engineering teams. Notion Free is best for individuals (unlimited pages but limited collaboration).