CRM Pricing Cheat Sheet: Every Plan at a Glance
Last updated March 2026 · 6 min read
Every CRM plan, every price, one page. All prices are monthly rates (annual billing is typically 10–25% cheaper). All per-seat prices are per user per month.
HubSpot CRM
| Plan | Price | Billing | Key Limits |
|---|---|---|---|
| Free Tools | $0 | Free | Unlimited contacts, basic CRM, 2,000 emails/mo, HubSpot branding |
| Starter | $20/seat/mo | Per seat | 1,000 marketing contacts, remove branding, email health reporting |
| Professional | $890/mo | Flat | 2,000 marketing contacts, automation, custom reporting, ABM |
| Enterprise | $3,600/mo | Flat | 10,000 marketing contacts, custom objects, hierarchical teams |
Pipedrive
| Plan | Price | Billing | Key Limits |
|---|---|---|---|
| Lite | $14/seat/mo | Per seat | 3,000 deals, 30 custom fields, lead/deal management |
| Growth | $39/seat/mo | Per seat | Automations, email sync, scheduler |
| Premium | $49/seat/mo | Per seat | Advanced reporting, revenue forecasts, e-signatures |
| Ultimate | $99/seat/mo | Per seat | Unlimited everything, security alerts, implementation support |
Salesforce
| Plan | Price | Billing | Key Limits |
|---|---|---|---|
| Starter Suite | $25/seat/mo | Per seat | Basic CRM, lead/contact management, email integration |
| Pro Suite | $100/seat/mo | Per seat | Complete CRM, forecasting, quotes, custom dashboards |
| Enterprise | $175/seat/mo | Per seat | Advanced customization, workflow automation, API access |
| Unlimited | $350/seat/mo | Per seat | Unlimited customization, 24/7 support, sandbox, Einstein AI |
Zoho CRM
| Plan | Price | Billing | Key Limits |
|---|---|---|---|
| Free | $0 | Free | 3 users, 5,000 records, basic modules |
| Standard | $20/seat/mo | Per seat | Scoring rules, workflows, 100K records |
| Professional | $35/seat/mo | Per seat | SalesSignals, blueprints, inventory management |
| Enterprise | $50/seat/mo | Per seat | Zia AI, custom modules, multi-user portals, sandbox |
| Ultimate | $65/seat/mo | Per seat | Advanced BI, enhanced storage |
Freshsales, Close & Attio
| CRM | Plan | Price | Key Limits |
|---|---|---|---|
| Freshsales | Free | $0 (3 users) | Contact management, built-in chat/email/phone |
| Freshsales | Growth | $11/seat/mo | AI scoring, sequences, 2,000 bot sessions/mo |
| Freshsales | Pro | $47/seat/mo | Multiple pipelines, AI deal insights, territory management |
| Freshsales | Enterprise | $71/seat/mo | Custom modules, AI forecasting, audit logs |
| Close | Solo | $19/seat/mo | 1 user only, basic CRM |
| Close | Essentials | $49/seat/mo | Power Dialer, email sync (3 users max) |
| Close | Growth | $109/seat/mo | Multiple pipelines, workflows, call recording |
| Close | Scale | $149/seat/mo | Predictive Dialer, custom objects, call coaching |
| Attio | Free | $0 (3 seats) | 50,000 records, core CRM |
| Attio | Plus | $34/seat/mo | Unlimited records, advanced reporting, automations |
| Attio | Pro | $69/seat/mo | Advanced automations, AI, custom objects, API |
5-User Annual Cost Comparison
| CRM | Entry Plan (5 users/yr) | Mid Plan (5 users/yr) |
|---|---|---|
| Freshsales | $660/yr (Growth) | $2,820/yr (Pro) |
| Pipedrive | $840/yr (Lite) | $2,340/yr (Growth) |
| Zoho CRM | $1,200/yr (Standard) | $2,100/yr (Professional) |
| HubSpot | $1,200/yr (Starter) | $10,680/yr (Professional) |
| Close | $2,940/yr (Essentials) | $6,540/yr (Growth) |
| Attio | $2,040/yr (Plus) | $4,140/yr (Pro) |
| Salesforce | $1,500/yr (Starter Suite) | $6,000/yr (Pro Suite) |
Annual costs calculated at monthly rates. Annual billing saves 10–25% depending on vendor.
Frequently Asked Questions
Which CRM offers the most value per dollar?
Freshsales Growth at $11/seat/month offers AI contact scoring, visual pipeline, sequences, and built-in phone — the most features per dollar of any CRM. Zoho CRM is also excellent value with its integration into 50+ Zoho apps.
Why does HubSpot Professional cost so much more than Starter?
HubSpot Starter ($20/seat) is basic CRM with branding removal. Professional ($890/month flat) adds marketing automation, custom reporting, ABM, and content tools. It's a 4,350% price increase that includes features most small teams never use. Evaluate carefully before upgrading.
Is Salesforce Starter Suite worth it for small teams?
At $25/seat/month, Salesforce Starter Suite is competitively priced. But it's much more basic than Pro Suite ($100/seat) and lacks the customization that makes Salesforce powerful. Most small teams are better off with Pipedrive or HubSpot unless they plan to grow into Salesforce's enterprise features.